<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustento - Exploring possibilities for building a sustainable society &#187; future</title>
	<atom:link href="http://sustento.org.nz/tag/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustento.org.nz</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 23:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TEDxEQChCh: Christchurch- the City of Innovation</title>
		<link>http://sustento.org.nz/tedxeqchch-christchurch-the-city-of-innovation/</link>
		<comments>http://sustento.org.nz/tedxeqchch-christchurch-the-city-of-innovation/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:05:16 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#eqnz]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[TEDxEQChCh]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=501</guid>
		<description><![CDATA[It&#8217;s been 10 days now since the amazing day that saw 700 people pack into the Aurora center to be inspired around the rebuilding of Christchurch. As one of the organisers it was a relief to see the event run smoothly and generate the kind of excitement and energy we had alway hoped for. This [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 10 days now since <a href="http://www.tedxeqchch.com">the amazing day</a> that saw 700 people pack into the Aurora center to be inspired around the rebuilding of Christchurch. As one of the organisers it was a relief to see the event run smoothly and generate the kind of excitement and energy we had alway hoped for. This couldn&#8217;t have happened without a huge amount of support from a huge army of volunteers and of course a bunch of committed organisers. The <a href="http://www.flickr.com/photos/tedxeqchch">photo stream</a> is now up and shortly the videos will be going up. I can&#8217;t wait to see them and write about them individually though some have already <a href="http://somewherewriting.blogspot.com/2011/05/tedxeqchch.html">here</a>, <a href="http://www.purecaffeine.com/blog/design/tedxeqchch-christchurch-earthquake-recovery/#comments">here</a> and <a href="http://www.matthewtaylor.co.nz/2011/05/21/tedxeqchch/">here</a>. For me, some strong themes emerged from the day which I think are worth mentioning.</p>
<p>- Cities are about people. That should be our first and foremost consideration.</p>
<p>- Community participation and engagement are key. Listen to the people and you will find out what they want.</p>
<p>- Sustainability. We need a city that is built to last. That means thinking ahead to what the future will bring.</p>
<p>- Innovation. This is a time to embed innovation into the new city. With so much creation ahead, it&#8217;s time to really bring this to the fore.</p>
<p>- Branding. It&#8217;s time to look beyond the Garden City. Let&#8217;s be known for something different, something new. Anything.</p>
<p>I&#8217;m going to start with Christchurch: the City of Innovation. That&#8217;s what we do. We are a city of ideas, inspiration and invention. We attract the best and smartest to live in our amazing city. We are a talent utopia.</p>
<p>What&#8217;s your branding for the new Christchurch?</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/tedxeqchch-christchurch-the-city-of-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Zealand 2025: Envisaging the Future</title>
		<link>http://sustento.org.nz/new-zealand-2025-envisaging-the-future/</link>
		<comments>http://sustento.org.nz/new-zealand-2025-envisaging-the-future/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:53:59 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=485</guid>
		<description><![CDATA[Before the earthquake of February 22nd I had been working on an outline for where I saw NZ today and where I believed it could be in 2025. It&#8217;s very much a hi level view but it&#8217;s a starting point. Though things have changed since the big shake my vision hasn&#8217;t. If anything it has [...]]]></description>
			<content:encoded><![CDATA[<p>Before the earthquake of February 22nd I had been working on an outline for where I saw NZ today and where I believed it could be in 2025. It&#8217;s very much a hi level view but it&#8217;s a starting point. Though things have changed since the big shake my vision hasn&#8217;t. If anything it has simply reinforced my thoughts. Over time I will flesh out the different ideas and hopefully make it more accessible to all. In the meantime feel free to think about where you believe we can be in 2025. </p>
<p>As<a href="http://en.wikipedia.org/wiki/Yogi_Berra"> Yogi Berra</a> said, &#8220;if you don&#8217;t know where you are going, any road will lead you there&#8221;.</p>
<div style="width:425px" id="__ss_7292343"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/rafmanji/envisaging-the-future-7292343" title="New Zealand 2025: Envisaging the future">New Zealand 2025: Envisaging the future</a></strong> <object id="__sse7292343" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=envisagingthefuture-110317044420-phpapp02&#038;stripped_title=envisaging-the-future-7292343&#038;userName=rafmanji" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7292343" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=envisagingthefuture-110317044420-phpapp02&#038;stripped_title=envisaging-the-future-7292343&#038;userName=rafmanji" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/rafmanji">Sustento Institute</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/new-zealand-2025-envisaging-the-future/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feel The Zeitgeist: Moving Forward</title>
		<link>http://sustento.org.nz/feel-the-zeitgeist-moving-forward/</link>
		<comments>http://sustento.org.nz/feel-the-zeitgeist-moving-forward/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 03:23:53 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[corporatocracy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[peter joseph]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venus project]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[zeitgeist]]></category>
		<category><![CDATA[zeitgeist addendum]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=395</guid>
		<description><![CDATA[Thank you to Jason for alerting me to the new Zeitgeist movie: Moving Forward  (ZMF) which was showing in odd spots around the world recently. It&#8217;s now available online and is highly recommended (if not compulsory viewing). I would advise you to see Zeitgeist Addendum (ZA) first (I have posted that up in a previous [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to <a href="http://www.dialogcrm.com/blog/2011/01/23/new-paradigm-time-moving-on/">Jason</a> for alerting me to the new Zeitgeist movie: Moving Forward  (ZMF) which was showing in odd spots around the world recently. It&#8217;s now <a href="http://www.zeitgeistmovingforward.com/">available online</a> and is highly recommended (if not compulsory viewing). I would advise you to see Zeitgeist Addendum (ZA) first (I have posted that up in a <a href="http://sustento.org.nz/2011-695-days-to-go/">previous blog</a>) as that is more focused on the monetary aspects of our societal dysfunction. So here&#8217;s the promised review of the film.</p>
<p>The film follows the theme of the previous two movies, namely the issue of debt slavery and the monetary system that underpins it as well as the <a href="http://www.thevenusproject.com/">Venus Project</a> (TVP) which envisions a different societal structure. What is different to ZA is the structure of the film: it splits into four parts: human nature, the market, inequality and the resource based economy. This gives the film, and ultimately the proposition, more depth and more connection for viewers. I know some people still grapple with the explanation of the money system (though my 16 year old son saw the logical answer as quite obvious: why doesn&#8217;t the government create the money. doh!) so a look at our innate and determined nature helps to provide some context to the discussion.</p>
<p>Why do we behave the way we do? Does poverty, racism, inequality drive our behaviours? Is our society sick from its institutions and structures? Why does the monetary-market structure treat the well-being of society as irrelevant. Going back to Locke and Smith we see that racism and inequality within the market system was well anticipated. The drive to individual success at all cost (especially social and environmental) was paramount as a system based on cyclical consumption and demand for product was created.</p>
<p>The film posits, quite correctly, that we are stuck on a spin cycle of consuming to be happy even though we must work like slaves to be in this position, that slavery defined by the debt we must accrue in order to enjoy the products paraded before us. That the production process is almost anti-economy, building in obsolescence and focusing on the short term simply puts my pressure on both resources and available money. In essence product sustainability is inverse to economic growth. Yet politicians keep saying they will speed up economic growth. They never say we will build a more healthy society. Perhaps that is because they have swallowed too many <a href="http://en.wikipedia.org/wiki/Redpill">blue pills</a>.</p>
<p>So if efficiency, sustainability and preservation are enemies of the current economic system the we have a problem. Crime, war, terror are positives for the economy. Does any of this make sense? Certainly it feels like the US has been gutted by the <a href="http://www.johnperkins.org/?page_id=9">corporatocracy</a> and <a href="http://www.equalitytrust.org.uk/">inequality</a> is at an all time high. ZMF draws a picture showing how our monetary-market system and socio-economic structure has raised inequality to never before seen levels. The rise of the <a href="http://www.marketwatch.com/story/the-super-rich-at-davos-40-years-of-disaster-2011-01-25">super-elite</a> is complete.</p>
<p>So far so good. I don&#8217;t disagree with anything in this film. In fact I&#8217;ve been aware of it for many years now&#8230;.so whilst I appreciate the diligent work that Peter Joseph has done on these films, what do we do about it? The answer, as alluded to in ZA, is The Venus Project. TVP lays out a move to a resource based economy with no institutions, laws, money and a world based on abundance for all based around the very smartest of technology. Think of it as a techno-utopia. It&#8217;s certainly visionary and I leave it to the individual viewer to imagine it and see for themselves. It&#8217;s certainly not unachievable.</p>
<p>My main question would be &#8220;how do we get there?&#8221; This isn&#8217;t dealt with in the film but the general suggestion is to somehow opt out of the current system and to move to a more localized and <a href="http://www.transitiontowns.org.nz/">transition</a> based economy. This is all good stuff but the most important message of the film for me is still that we must take back control of our money supply and issue it interest free.</p>
<p>That is the first and most important step on the road to a people centered world.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/feel-the-zeitgeist-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest</title>
		<link>http://sustento.org.nz/how-to-invest/</link>
		<comments>http://sustento.org.nz/how-to-invest/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:35:55 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial permaculture]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=291</guid>
		<description><![CDATA[People are always asking me where to put their money so I thought I would do a simple post about it. I should add this is simply my own opinion and you should really check with a financial advisor&#8230;&#8230;&#8230;&#8230;tongue firmly in cheek! Let&#8217;s start with the obvious. There is no such thing as a risk [...]]]></description>
			<content:encoded><![CDATA[<p>People are always asking me where to put their money so I thought I would do a simple post about it. I should add this is simply my own opinion and you should really check with a financial advisor&#8230;&#8230;&#8230;&#8230;tongue firmly in cheek!</p>
<p>Let&#8217;s start with the obvious. There is no such thing as a risk free investment. Even sovereign bonds (those issued by governments) can turn into wallpaper&#8230;.look at the US Treasury market now, the world&#8217;s safest place to park your cash. Ultimately it&#8217;s just an IOU, generally backed by commodities or in the case of the US by a fairly large military and lots of nuclear rockets.</p>
<p>Having got that out of the way the first question you need to ask yourself is why am I investing? Is it for regular income or the hope of generating a huge pile of cash for future income generation (retirement for example).</p>
<p>Let&#8217;s start with the income piece by looking at what is available:</p>
<p>- Cash deposits.</p>
<p>- Term deposits.</p>
<p>- Government bonds.</p>
<p>- Corporate bonds.</p>
<p>- Shares that pay dividends.</p>
<p>- Property.</p>
<p>Generally, as in all things, you pay for what you get. The main issue any investor should consider before making an investment is liquidity:</p>
<p>How quickly can I get my cash and what will I have to pay to get it?</p>
<p>As many investors found to their cost in recent years, liquidity is the single most important issue.</p>
<p>Which draws the question: is there a market for my investment?</p>
<p>In the case of cash that is not a problem (actually that&#8217;s not true but for the sake of this exercise we will pretend that cash is always available &#8211; see Northern Rock for further details).</p>
<p>Stocks can generally be sold on the spot and cash received quickly (of course stocks can be suspended at anytime which means you can&#8217;t trade it, well not on the exchange).</p>
<p>Bonds have a market you can trade on but liquidity can be an issue sometimes.</p>
<p>Property you can forget. That&#8217;s a highly illiquid asset.</p>
<p>Managed funds as we see all to often can be very hard to get out of and the fees can be severe. If the fund holds any kind of assets other than plain stocks then redemptions may force suspension of the fund (we&#8217;ve seen that).</p>
<p>Baring all that in mind cash seems like the best place to have your money if access is an issue and you are risk averse. Second up would be quoted shares with high liquidity (shares on the major index e.g. Telecom in NZ which pays a good dividend). Bonds would be next and then managed funds and property bringing up the rear.</p>
<p>Anything that offers these with a twist is to be avoided unless you&#8217;re a professional. Like guaranteed capital return plus 100% of the 5 year blah blah return on some index. Avoid. There are huge fees and margins built into what is a simple option structure.</p>
<p>I&#8217;m sorry but there&#8217;s no free lunch in the investment world. But it&#8217;s very easy to lose money or receive poor returns whilst paying out large fees and charges.</p>
<p>My advice is start with cash and spend some time learning about basic stocks and bonds. Believe me it is not difficult.</p>
<p>Armed with a little knowledge most people could construct a portfolio of cash, stocks and bonds in a few hours.</p>
<p>Also don&#8217;t be lulled into the idea that you are a long term investor and won&#8217;t be pulling down the cash for 20-30 years. Look at how fast the world is changing&#8230;&#8230;.planning that far ahead may not actually make much sense.</p>
<p>As with most things in life, keeping it simple can pay off. Also spending a little time learning about investment can save you a lot of money as well as enabling yourself to take charge of your own financial destiny.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/how-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes we can</title>
		<link>http://sustento.org.nz/yes-we-can/</link>
		<comments>http://sustento.org.nz/yes-we-can/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 08:59:44 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=246</guid>
		<description><![CDATA[Listening to Barack Obama tonight brought tears to the eyes. Politics has long been missing the simplicity of both hope and intention. Sure it&#8217;s easy to sell change but I was left with the impression that he realises that the job is just starting and that everyone must pull together. John McCain too made a [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to Barack Obama tonight brought tears to the eyes.</p>
<p>Politics has long been missing the simplicity of both hope and intention. Sure it&#8217;s easy to sell change but I was left with the impression that he realises that the job is just starting and that everyone must pull together.</p>
<p>John McCain too made a speech full of integrity and dignity. What a lesson they both provided for our politicians in New Zealand who noticeably changed their demeanours in tonights final debate.</p>
<p>Could this be the remaking of the US? That&#8217;s hard to say but the reaction around the globe will be ecstatic, knowing we can move on from 8 ridiculous years. Watching Obama take Florida so easily just reinforces the injustice of Gore&#8217;s loss.</p>
<p>The Lord, however, moves in mysterious ways. Gore may not have been that great a President. Obama may have never been elected. In a way Bush laid the path for Obama. So destitute of ideas and principles the country, nay the world, was holding out for a hero.</p>
<p>Tonight Obama looked like a man who knows he is in for the long haul.</p>
<p>Let&#8217;s hope he can take the US in a new direction and build bridges to the world instead of blowing them up.</p>
<p>And with that in mind here&#8217;s something to mellow out with on a very special evening. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k-trAzH7Nzs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k-trAzH7Nzs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/yes-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Search: Dream Here</title>
		<link>http://sustento.org.nz/the-future-of-search-dream-here/</link>
		<comments>http://sustento.org.nz/the-future-of-search-dream-here/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 07:46:42 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[policy ideas]]></category>
		<category><![CDATA[political institutions]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vortexDNA]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/the-future-of-search-dream-here/</guid>
		<description><![CDATA[For those who haven&#8217;t read it yet here is link to the complete report on the future of search. It&#8217;s an eye opening read and hopefully will give rise to new ideas, new research and even new businesses. For me it is the democratic nature of the web that excites me. For now i&#8217;ve just [...]]]></description>
			<content:encoded><![CDATA[<p>For those who haven&#8217;t read it yet <a href="http://blog.vortexdna.com/the-complete-future-of-search-report/">here</a> is link to the complete report on the future of search. It&#8217;s an eye opening read and hopefully will give rise to new ideas, new research and even new businesses.</p>
<p>For me it is the democratic nature of the web that excites me. For now i&#8217;ve just focused on the delivery of the architecture that will make us form the web around us rather than having to shop through designated ports.</p>
<p>I think that is well on the way to happening.</p>
<p>I&#8217;m also thinking about the impact on governance. By this i mean the way we allow ourselves to be governed: our electoral processes, our engagement and involvement in political systems and how we make ourselves heard.</p>
<p>The coming versions of the web will not just make business more efficient, or general life but our political systems, our governments who eat up 30-50% of our GDP depending where you live.</p>
<p>The ultimate political feedback and citizen engagement system is going to rise up from the web. The powers that be are not likely to embrace this as many of them will be out of a job.</p>
<p>E-government is a web 1.0 framework. Imagine what it could look like in future versions. Maybe we can set up aÂ  dream team for that?</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/the-future-of-search-dream-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look no further: Search 2010</title>
		<link>http://sustento.org.nz/look-no-further-search-2010/</link>
		<comments>http://sustento.org.nz/look-no-further-search-2010/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 04:56:05 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[coherence]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[vortexDNA]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/look-no-further-search-2010/</guid>
		<description><![CDATA[We are starting to see some revelatory musings on how search is going to develop going forward. This series is well worth reading for anyone who is interested in how the web is going to develop.]]></description>
			<content:encoded><![CDATA[<p>We are starting to see some revelatory musings on how search is going to develop going forward. This <a href="http://blog.vortexdna.com/andrew-matthews-on-the-future-of-search/">series</a> is well worth reading for anyone who is interested in how the web is going to develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/look-no-further-search-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Search is Receive</title>
		<link>http://sustento.org.nz/the-future-of-search-is-receive/</link>
		<comments>http://sustento.org.nz/the-future-of-search-is-receive/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 08:02:44 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[coherence]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vortexDNA]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/the-future-of-search-is-receive/</guid>
		<description><![CDATA[Thanks to Kaila i&#8217;ve been considering the future of search in 2010 or more to the point the future of search itself. It didn&#8217;t take me long to realise that search is going to replaced by receive. How annoying is that to all those businesses involved in SEO But seriously if we are still searching [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://blog.vortexdna.com/the-dream-team-of-search/">Kaila </a>i&#8217;ve been considering the future of search in 2010 or more to the point the future of search itself.</p>
<p>It didn&#8217;t take me long to realise that search is going to replaced by receive. How annoying is that to all those businesses involved in SEO <img src='http://sustento.org.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But seriously if we are still searching in 2010 i will be surprised because by then the web should be evolving into a living and breathing system. This system will not be a library which we dip into hoping that we will find what we are looking for but will be part of us.</p>
<p>Simply put we will become the system.</p>
<p>We won&#8217;t need to search anymore as we will be the filter through which information, that we both want and may be interested in, will flow.</p>
<p>Search is an external process: Receive is an internal process.</p>
<p>Relevance technologies will be key to this evolution as will as filtering systems. Receive will be an intelligent learning system. I&#8217;m looking forward to this.</p>
<p>Which is the best receive engine?&#8230;..that will be the question.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/the-future-of-search-is-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Print Media?</title>
		<link>http://sustento.org.nz/the-end-of-print-media/</link>
		<comments>http://sustento.org.nz/the-end-of-print-media/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 02:21:12 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[dow jones]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/the-end-of-print-media/</guid>
		<description><![CDATA[I&#8217;ve been following the Murdoch bid for Dow Jones courtesy of Jason and it&#8217;s actually more interesting than it looks on paper. What is the future for print? Murdoch seems to be thinking that at some point the major papers will shut down. I agree with this though the time frame in uncertain. This article [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the Murdoch <a href="http://biz.yahoo.com/ap/070720/dow_jones_murdoch.html?.v=5">bid</a> for Dow Jones courtesy of <a href="http://www.dialogcrm.com/blog/2007/07/09/media-meltdown-or-new-era-dow-jones/">Jason</a> and it&#8217;s actually more interesting than it looks on paper.</p>
<p>What is the future for print? Murdoch seems to be thinking that at some point the major papers will shut down. I agree with this though the time frame in uncertain.</p>
<p>This <a href="http://www.247wallst.com/2007/07/the-newspaper-i.html">article</a> confirms that the squeeze is on(thanks Jason!) noting that the San Francisco Chronicle is taking a major bath and should be shut down. Much of this is driven by falling advertising revenue but i think there is something else at work here.</p>
<p>People are generally using the internet for news and general media information. Who wants the hassle of buying a paper of which you may only read 20% of the content.</p>
<p>Murdoch senses something more economic. The costs of running a print media are enormous and the savings he could make by putting the Wall Street Journal online could be hefty. No distribution or printing costs. Imagine all the trees that could be saved <img src='http://sustento.org.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But think out further. Why do we read a newspaper? to get news, find out stuff, see what&#8217;s on etc.</p>
<p>Do we read it for editorial? Not anymore. Who cares what some editor thinks when there&#8217;s a million blogs all talking about the same thing. The blogosphere may be a holy mess but over time it will sort itself out into various structures and frameworks. Over at <a href="http://www.vortexdna.com">VortexDNA</a> we have MyBlogDNA which will be rolling out soon where you can match your blog to others who share your DNA.</p>
<p>We are all editors now!</p>
<p>But imagine if you had the ability to create your own &#8220;paper&#8221; drawing from the net stories that you were interested in and were relevant to you. So order your subjects and away you go.</p>
<p>But you still want to hold something to read. Ok just print it off at home. With the printer technology we have now and no doubt coming soon, home printers will be able to handle a myriad of tasks. Have your own paper delivered and printed at home.</p>
<p>Now that will save a lot of money and energy too. No more wasted papers, sections of papers or rubbish i don&#8217;t want to read about.</p>
<p>Relevant advertising can come with it or without it.</p>
<p>Could this extend to magazines as well? Glossy Vogues printed out at home? Maybe that is a stretch too far but who knows?</p>
<p>What is for sure is that Murdoch seems to be ahead of the game here as he was with MySpace. I wonder how far ahead he has really thought.</p>
<p>Thoughts anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/the-end-of-print-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Banking: Coming Soon</title>
		<link>http://sustento.org.nz/internet-banking-coming-soon/</link>
		<comments>http://sustento.org.nz/internet-banking-coming-soon/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 11:16:18 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interest free banking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money reform]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[reserve bank of new zealand]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/internet-banking-coming-soon/</guid>
		<description><![CDATA[I&#8217;ve been following the spread of microfinance for a while and have been getting involved with Kiva which has been a great experience. I have also noted the rise of social lending businesses such as Zopa, Prosper and even Facebook. Jason has written a good piece on the rise of new forms of financing. What [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the spread of microfinance for a while and have been getting involved with <a href="http://www.kiva.org">Kiva</a> which has been a great experience. I have also noted the rise of social lending businesses such as <a href="http://www.zopa.com">Zopa</a>, <a href="http://www.prosper.com">Prosper</a> and even <a href="http://facebook.com">Facebook</a>. Jason has written a good <a href="http://www.dialogcrm.com/blog/2007/02/21/creative-banking-is-not-an-oxymoron/#comment-545">piece</a> on the rise of new forms of financing.</p>
<p>What interest me further is whether all finance can move to a P2P platform and seriously eat into the major lending markets currently controlled by the commercial banks.</p>
<p>I think it could do. This crosses the web with money and <a href="http://beyondmoney.wordpress.com/2007/04/17/new-research-guide-on-complementary-currencies/">complimentary</a> currencies.</p>
