<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustento - Exploring possibilities for building a sustainable society &#187; iea</title>
	<atom:link href="http://sustento.org.nz/tag/iea/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustento.org.nz</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 23:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Montreal Protocol shows how its done</title>
		<link>http://sustento.org.nz/montreal-protocol-shows-how-its-done/</link>
		<comments>http://sustento.org.nz/montreal-protocol-shows-how-its-done/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 18:03:03 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[iea]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[montreal protocol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[ozone depletion]]></category>
		<category><![CDATA[policy ideas]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/montreal-protocol-shows-how-its-done/</guid>
		<description><![CDATA[Thanks for Celsias for this post on the updating of the Montreal Protocol. It seems obvious that this successful treaty should be the starting point for any treaty on greenhouse gases but many of the lessons derived from those intense negotiations haven&#8217;t fully be absorbed into the Kyoto process. It&#8217;s not too late to have [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for <a href="http://www.celsias.com">Celsias</a> for this <a href="http://www.celsias.com/2007/09/27/revised-ozone-treaty-trumps-kyoto-by-factor-of-five/">post on the updating</a> of the Montreal Protocol. It seems obvious that this successful treaty should be the starting point for any treaty on greenhouse gases but many of the lessons derived from those intense negotiations haven&#8217;t fully be absorbed into the Kyoto process.</p>
<p>It&#8217;s not too late to have another look. Many Kyoto advocates have told me there is too much time and money invested in it to change tack now. Well that&#8217;s not good enough. If Kyoto is not going to work then it should be set aside. It doesn&#8217;t mean a step back but a step forward.</p>
<p>So i&#8217;m dusting off my proposal based around Montreal. I think it&#8217;s time to realise that major reductions can only come from the supply side.</p>
<p>See <a href="http://sustento.org.nz/wp-content/uploads/2007/06/climate-control.pdf">Climate Control</a> and also have a look at Oliver Tickell&#8217;s proposal <a href="http://sustento.org.nz/wp-content/uploads/2007/06/kyoto2_050207.pdf">Kyoto 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/montreal-protocol-shows-how-its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Limit Fossil Fuel Production</title>
		<link>http://sustento.org.nz/time-to-limit-fossil-fuel-production/</link>
		<comments>http://sustento.org.nz/time-to-limit-fossil-fuel-production/#comments</comments>
		<pubDate>Mon, 28 May 2007 23:52:11 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[carbon emmissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[iea]]></category>
		<category><![CDATA[montreal protocol]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[ozone depletion]]></category>
		<category><![CDATA[policy ideas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/time-to-limit-fossil-fuel-production/</guid>
		<description><![CDATA[Climate Control: Managing Global Greenhouse Gas Emissions Itâ€™s time to face the fact that climate change can only be dealt with at the global level in a similar manner to ozone depletion. I issued the following press release today. Read the full paper at the above link. Should we limit fossil fuel production Monday, 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustento.org.nz/wp-content/uploads/2007/05/climate-change-proposal-updated.doc" title="Climate Control: Managing Global Greenhouse Gas Emissions">Climate Control: Managing Global Greenhouse Gas Emissions</a></p>
<p>Itâ€™s time to face the fact that climate change can only be dealt with at the global level in a similar manner to ozone depletion.</p>
<p>I issued the following press release today. Read the full paper at the above link.</p>
<p><strong>Should we limit fossil fuel production</strong><br />
Monday, 5 February 2007, 11:56 am</p>
<p><strong>Press Release: Sustento </strong>Should We Limit Fossil Fuel Production?NZ economist proposes global fossil fuel production quotas to stem greenhouse gas emissions.</p>
<p>Christchurch-based policy institute Sustento says governments must set up a global quota system urgently to control fossil fuel production.</p>
<p>Institute director, Raf Manji says the Sustento Framework is based on the reality that climate change is a global problem and needs to be dealt with at the global level.</p>
<p>â€œCurrently efforts to reduce greenhouse gas emissions have been devolved to the national level where policy has been limited to improving energy efficiency and switching to renewable energy. This approach has not yielded major results and other policy proposals such as carbon based taxes have not found favour with either politicians or their voters.</p>
<p>â€œAs the latest Intergovernmental Panel on Climate Change (IPCC) report demonstrates this policy impasse needs immediate attention,â€ he urges.</p>
<p>The Sustento Framework calls for action at the production rather than consumption level. The Framework combines a global carbon inventory with an agreed limit to global greenhouse gas emissions, and from that produces an annual production quota for fossil fuels.</p>
<p>â€œThis guarantees that agreed targets will be met &#8211; unlike current consumption reduction approaches which simply hope that this will happen,â€ he says.</p>
<p>Mr Manji is aware that critics of this approach argue that producers will not like the idea of quotas but, he counters, this approach was very successful in dealing with ozone depletion via the Montreal Protocol where producers rather than consumers were targeted.</p>
<p>Quotas also currently operate within OPEC and informally within the IEA, which represents non-OPEC producers. In July 2006 the G8+5 met for the first time to consider climate change issues. This group alone controls 76% of global coal production, 57% of natural gas and 38% of crude oil production. G20, which is an enlarged version of the G8+5, controls 94% of coal, 73% of gas and 59% of crude oil.</p>
<p>â€œIf the problem of climate change is to be taken seriously by the major nations of the world then it is likely that forums such as the G8+5 will be the place where concrete action will be possible,â€ he says.</p>
<p>In 1977 the Brandt Commission proposed an international strategy on energy.</p>
<p>â€œIf we are to limit growth in greenhouse gas emissions now is the time to implement such a proposal,â€ concludes Mr Manji .</p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/time-to-limit-fossil-fuel-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

