<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustento - Exploring possibilities for building a sustainable society &#187; oil</title>
	<atom:link href="http://sustento.org.nz/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustento.org.nz</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 03:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drilling Pain: How to Deal with the Extraction Industries</title>
		<link>http://sustento.org.nz/drilling-pain-how-to-deal-with-the-extraction-industries/</link>
		<comments>http://sustento.org.nz/drilling-pain-how-to-deal-with-the-extraction-industries/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 20:51:15 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[externalities]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[trucost]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=585</guid>
		<description><![CDATA[Since the National party moved into the Beehive back in 2008, mining has been a contentious issue. The government, looking for ways to mirror Australia, as well as speed up economic growth, focused on upscaling the mining industry. We have plenty of coal in country and, possibly, major reserves of oil and gas offshore. What&#8217;s not to like about [...]]]></description>
			<content:encoded><![CDATA[<p>Since the National party moved into the Beehive back in 2008, mining has been a contentious issue. The government, looking for ways to mirror Australia, as well as speed up economic growth, focused on upscaling the mining industry. We have <a href="http://www.cleancoal.org.nz/production.htm">plenty of coal</a> in country and, possibly, <a href="http://www.tagoil.com/new-zealand-operations.asp">major reserves of oil and gas </a>offshore. What&#8217;s not to like about that?</p>
<p>Well quite a lot really. Gulf of Mexico ring any bells? Like <a href="http://en.wikipedia.org/wiki/Chernobyl_disaster">Chernobyl</a> and <a href="http://en.wikipedia.org/wiki/Bhopal_disaster">Bhopa</a>l before, major industrial accidents can have long-term, catastrophic consequences, as well as immediate costs measured in human and economic cost. Offshore drilling carries huge risk and major negative downstream effects if it goes wrong. Onshore mining, on the other hand, is supposed to be plain vanilla these days. Apparently it&#8217;s a little like rolling up a cricket wicket and re-laying it when you&#8217;ve dug out a bit of sub-soil.</p>
<p>It&#8217;s safe, clean and you end up with an environment, which is as good as, <em>if not better</em>, than before. I was told that by the Assistant Head of Global HSE at Rio Tinto back in 2000. Actually it made sense to me&#8230;<em><strong>if</strong></em> you contain all the possible polluting effects, run a safe operation and remediate to very high standards&#8230;that could work. Perhaps that culture hasn&#8217;t quite made to to NZ. Judging by the <a href="http://www.nzherald.co.nz/pike-river-mine-blast/news/headlines.cfm?c_id=1503000">poor practices at Pike River</a>, one would have to ask serious questions about the management of mining in NZ. This has been reinforced by the recent shutdown of the <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10786873">Solid Energy mine at Spring Creek</a>.</p>
<p>So I&#8217;m waiting to be convinced about this new world of clean coal and safe extractive practices. However, whilst I&#8217;m waiting, I&#8217;d like to suggest another way forward. Given that we do need certain commodities to be extracted, we need to create a risk structure that allows for exploration but with a precautionary approach. In other words, extractors must pay their way and do so in a manner that reflects the worst case scenario, such as the BP Gulf of Mexico disaster. So far BP have set aside a $20b fund for settling claims, of which <a href="http://www.nola.com/news/gulf-oil-spill/index.ssf/2012/03/bp_plaintiffs_reach_settlement.html">$7.8b has been currently allocated</a>. It&#8217;s an extreme event but an example of how badly things can go wrong when operating in sub-optimal conditions.</p>
<p>It&#8217;s time to explore environmental contingency bonds, as a way of mitigating risk and ensuring that insurance is in place before the extracting activity takes place. Just as someone renting a house has to pay a bond up front, to ensure any potential damage is covered, so do extractors have to pay an upfront amount before they start work. This upfront risk adjusted payment would be used to purchase government bonds (supposedly risk free!) or similar risk free asset, for the duration of the extractive activity. If, at the end of the activity period, there are no adverse effects, over and above what may have already been applied for, then the money is returned (plus any interest) to the extractor.</p>
<p>There are several consequences to this approach:</p>
<p>- This may increase the cost of extraction (though, in reality, this is simply a financing cost, assuming no damage occurs).</p>
<p>- This may spur companies towards better risk management and remediation processes. If they get it wrong, they pay. The onus of responsibility falls on the extractor and not the taxpayer and/or local community.</p>
<p>- In some cases, the sum demanded by the rental agent (usually the government) will be too high for the extractor to bear and this may result in the proposed project not proceeding. This isn&#8217;t necessarily a bad thing, as the priced risk is considered to be too high. An example of this may be drilling for oil in the Arctic or the new trade of the day, <a href="http://en.wikipedia.org/wiki/Hydraulic_fracturing">fracking</a>.</p>
<p>How will the bond be priced? Each industry will have a different risk factor, which will be based on previous data&#8230;.for example, offshore oil drilling and onshore coal mining have very different risk profiles. It&#8217;s important to note that this is not an insurance payment but a full cash upfront payment. The extractor may, of course, wish to insure their own risk on having to forfeit the bond but the important point here is that the government holds the cash and can move into remediation action as soon as any damage occurs. As we have seen with numerous disasters, insurers and re-insurers are difficult to deal with and can lock up claims for many years.</p>
<p>Remediating and risk management plans are great but for business, paying cash up front against possible mishaps will certainly concentrate their focus on doing the job properly and without harm. The public will be happier knowing that extractors are having to pay upfront and that they will, therefore, do their utmost to ensure their activities are not polluting, harmful or dangerous. Governments will be happy knowing that they have the cash in the bank, just in case anything does happen. The extractors? Well they probably won&#8217;t be happy at the extra cost but according to them they will leave the place in a better condition than they found it. So really they have nothing to worry about at all.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/drilling-pain-how-to-deal-with-the-extraction-industries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$ Watch: BRICs get down to business in Yekaterinburg</title>
		<link>http://sustento.org.nz/watch-brics-get-down-to-business-in-yekaterinburg/</link>
		<comments>http://sustento.org.nz/watch-brics-get-down-to-business-in-yekaterinburg/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:24:21 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$]]></category>
		<category><![CDATA[alternative currency]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bric]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[shanghai cooperation organization]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[yekatarinburg]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=306</guid>
		<description><![CDATA[Yekaterinburg could well be a name to remember much like Maastricht, Yalta, Bretton Woods and other places that carry major political history on the back of their relative obscurity. A few weeks ago the big 4 players, Brazil, Russia, China and India, met to in Yekaterinburg to discuss the vexed issue of the $, US [...]]]></description>
			<content:encoded><![CDATA[<p>Yekaterinburg could well be a name to remember much like <a href="http://en.wikipedia.org/wiki/Maastricht_Treaty">Maastricht</a>, <a href="http://en.wikipedia.org/wiki/Yalta_Conference">Yalta</a>, <a href="http://en.wikipedia.org/wiki/Bretton_Woods_system">Bretton Woods</a> and other places that carry major political history on the back of their relative obscurity. A few weeks ago the big 4 players, Brazil, Russia, China and India, met to in <a href="http://freeinternetpress.com/story.php?sid=21719">Yekaterinburg</a> to discuss the vexed issue of the $, US assets and US global financial dominance.</p>
<p>As I&#8217;ve discussed <a href="http://sustento.org.nz/tag/currencies/">before</a> there is a major shift underway in the way the global market is structured. Not just in terms of currencies but also trade and influence. The <a href="http://en.wikipedia.org/wiki/BRIC">BRICs</a> have a powerful case to make: 40% of global currency reserves and almost half the world&#8217;s population (though <a href="http://current.com/items/90144807_russia-honors-big-families-in-a-campaign-to-halt-population-decline.htm">Russia&#8217;s population is declining</a>, a somewhat serious issue).</p>
<p>There is a strong feeling that the US has acted recklessly overt he last 30 years in flooding the world with $ and creating huge imbalances which have caused such chaos in global markets. So whilst there is always plenty of posturing and grandstanding, <a href="http://www.nowpublic.com/world/brics-yaketenaburg-summit">especially from the Russians</a>, there is a real case for the US to answer:</p>
<p>- Global trade imbalances.</p>
<p>- Cowboy capitalism.</p>
<p>- Turbo boosted monetary expansion.</p>
<p>- Instability in global financial markets.</p>
<p>It&#8217;s also interesting that the <a href="http://open.salon.com/blog/gordon_wagner/2009/06/15/the_us_is_not_invited_to_this_influential_party">meeting of the SCO</a> (<a href="http://en.wikipedia.org/wiki/Shanghai_Cooperation_Organisation">Shanghai Cooperation Organization</a>) was held at the same tim and the US was not invited even though it wanted to attend. There is <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aGlxDLf7cVZY">a strong argument</a> that there is no real alternative to the $ but that doesn&#8217;t excuse the facts. One dominant currency has not helped create a stable system. It has simply allowed to issuer to experience huge profits from <a href="http://en.wikipedia.org/wiki/Seigniorage">seigniorage</a> and wield extraordinary political and economic power.</p>
<p>And can we really take the rating agencies seriously? They are all US based organisations. Ultimately whether the $ loses influence or not depends on the alternatives. I still believe a commodity backed currency is a likely development, given the nations involved.</p>
<p>At the same time the development of <a href="http://sustento.org.nz/beyond-money-the-growth-of-community-currency/">local currencies</a> will help create a more stable and complex system. For now though expect more talk about a $ alternative and expect it to be driven by the BRIC crew starting with the <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10582754&amp;ref=rss">upcoming G8 summit </a>in Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/watch-brics-get-down-to-business-in-yekaterinburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get real on climate change</title>
		<link>http://sustento.org.nz/lets-get-real-on-climate-change/</link>
		<comments>http://sustento.org.nz/lets-get-real-on-climate-change/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:52:05 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate control]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[poznan]]></category>
		<category><![CDATA[sustento framework]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=267</guid>
		<description><![CDATA[Another high level global conference and another list of innocuous plans and goals. Fiddling whilst the plant burns seems to be infectious. With the global economy collapsing around their ears policymakers have never had a better opportunity to declare a move to a quota based system of fossil fuel extraction. With oil prices at 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Another high level global conference and <a href="http://www.cop14.gov.pl/index.php?mode=aktualnosci_extended&amp;action=main&amp;menu=1&amp;id=104&amp;lang=EN">another list</a> of innocuous plans and goals.</p>
<p>Fiddling whilst the plant burns seems to be infectious. With the global economy collapsing around their ears policymakers have never had a better opportunity to declare a move to a quota based system of fossil fuel extraction.</p>
<p>With oil prices at 5 year lows, down $115 from the highs earlier in the year, I am sure that producers would be willing to sit down and listen.</p>
<p>Whilst global demand is down there is an opportunity to slow emissions at source by setting a target as per the <a href="http://sustento.org.nz/wp-content/uploads/2008/10/climate-control.pdf">Sustento Framework</a> and making it stick. All the talk of the last few years has been about increasing demand for fossil fuels and the impossibility of reigning that in.</p>
<p>Well right now any demand would be welcome. There has never been a better time to lay it on the line. It&#8217;s time to stop pissing around with talk fests and policies which will never actually reduce emissions in any meaningful way.</p>
<p>Set a target for global annual fossil fuel extraction and then stick to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/lets-get-real-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Control: Published</title>
		<link>http://sustento.org.nz/climate-control-published/</link>
		<comments>http://sustento.org.nz/climate-control-published/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:39:09 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=244</guid>
		<description><![CDATA[It&#8217;s taken a bit of time but someone decided to publish my climate change proposal. After being rejected by the Journal Of Climate Change for being too grand, the Environmentalist, the publication of the Institute of Environmental Management and Assessment in the UK, published an amended version last month. You can read it here if [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s taken a bit of time but someone decided to publish my climate change proposal. After being rejected by the Journal Of Climate Change for being too grand, the Environmentalist, the publication of the <a href="http://www.iema.net/">Institute of Environmental Management and Assessment </a>in the UK, published an amended version last month.</p>
<p>You can read it <a href="http://sustento.org.nz/wp-content/uploads/2008/10/climate-control.pdf">here</a> if you haven&#8217;t read the old version.</p>
<p>The key theme is that we must control what we take out of the earth rather trying to control emissions after use. It also stresses the need for a global carbon budget.</p>
<p>Nothing has happened in recent years to change my thoughts on it. It is a large canvas with many themes to explore. If anyone wants to take on some of those themes in a new piece of research just let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/climate-control-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Emissions Trading Scheme in tatters</title>
		<link>http://sustento.org.nz/nz-emissions-trading-scheme-in-tatters/</link>
		<comments>http://sustento.org.nz/nz-emissions-trading-scheme-in-tatters/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:07:22 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emission trading scheme]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[rationing]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=185</guid>
		<description><![CDATA[The NZ government has announced a delay in implementing the proposed Emissions Trading Scheme. The 5 year pushback for the transport sector comes at a time when fuel prices are going through the roof and the government is concerned about the impact of further price rises on consumers. Forgive me for wondering if that isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The NZ government has announced <a href="http://www.nzherald.co.nz/category/story.cfm?c_id=34&amp;objectid=10508386">a delay</a> in implementing the proposed <a href="http://www.climatechange.govt.nz/nz-solutions/trading-scheme-reports.shtml">Emissions Trading Scheme</a>. The 5 year pushback for the transport sector comes at a time when fuel prices are going through the roof and the government is concerned about the impact of further price rises on consumers.</p>
<p>Forgive me for wondering if that isn&#8217;t the whole point. First up it was the <a href="http://www.nzherald.co.nz/category/story.cfm?c_id=26&amp;ObjectID=10360930">carbon charge</a> which was dumped back in December 2005 and now the brand spanking new ETS which looked full of holes and now is barely recognisable as a piece of effective policy.</p>
<p>The main concern cited by &#8220;critics&#8221; is that higher costs may be passed onto consumers. Well the goal of the carbon charge and the ETS is to raise prices in order to lower demand. However, fuel prices are generally regarded as inelastic i.e. demand does not fall as prices rise, which consigns a price approach to the bin. Of course, there is some level of price at which demand will certainly fall. According <a href="http://www.reason.com/blog/printer/126175.html">the research</a> it is when the price increase exceeds income rises i.e. the is the affordability as opposed to higher prices.</p>
<p>Or to put it more succinctly as long as money is available fuel will be purchased regardless fo the absolute price. So the supply of money is a major player in this equation. Now with the credit crunch bedding down money has become less available and so the <a href="http://www.businessweek.com/magazine/content/08_18/b4082000518114.htm">impact of higher fuel prices </a>is starting to kick in.</p>
<p>So given fuel prices have nearly doubled in the last 3 years, one would expect to have seen a huge fall off in fuel consumption. This has not been the case.</p>
<p>One can conclude that price measures will not reduce emissions and therefore any policy based on this approach is doomed to fail.</p>
<p>Why, you may ask, is no one clamouring for <a href="http://www.scoop.co.nz/stories/PO0702/S00049.htm">quotas</a> to be implemented? The answer to that is very simple. It&#8217;s too hard.</p>
<p>So let&#8217;s keep pouring millions of $ into schemes that won&#8217;t do the job and keep the veneer of pretending to do something about climate change. They&#8217;d be better off spending the money on something important like child poverty and education.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/nz-emissions-trading-scheme-in-tatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervez may be saved but Islamic Law still treats women like chattels</title>
		<link>http://sustento.org.nz/pervez-may-be-saved-but-islamic-law-still-treats-women-like-chattels/</link>
		<comments>http://sustento.org.nz/pervez-may-be-saved-but-islamic-law-still-treats-women-like-chattels/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:58:28 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[repression]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[un declaration of human rights]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/pervez-may-be-saved-but-islamic-law-still-treats-women-like-chattels/</guid>
		<description><![CDATA[Following a huge campaign the death sentence on Pervez Kambaksh was lifted and we finally heard from him about his experience at the hands of the Afghani justice system. Stories about the Taliban&#8217;s treatment of women and those who try to help them are legendary in their barbarism. Now we hear about the treatment of [...]]]></description>
			<content:encoded><![CDATA[<p>Following <a href="http://sustento.org.nz/save-pervez-death-sentence-for-supporting-womens-rights/">a huge campaign</a> the death sentence on Pervez Kambaksh was lifted and we finally heard from him about <a href="http://nebuchadnezzarwoollyd.blogspot.com/2008/03/pervez-kambaksh-speaks-out-from-death.html">his experience</a> at the hands of the Afghani justice system.</p>
<p>Stories about the Taliban&#8217;s treatment of women and those who try to help them are <a href="http://www.independent.co.uk/news/world/asia/disembowelled-then-torn-apart-the-price-of-daring-to-teach-girls-426241.html">legendary in their barbarism</a>.</p>
<p>Now we hear about <a href="http://sustento.org.nz/save-pervez-death-sentence-for-supporting-womens-rights/">the treatment of women</a> in Saudi Arabia. It&#8217;s one thing to treat women with violence (we have plenty enough of that terrible behaviour in the non-Islamic world) but the dis-empowerment via lack of rights and education is really unacceptable at the most basic level. It means there really is no escape from a life of slavery.</p>
<p>This extremist form of Islam does a dis-service to mainstream Islam and shows how vast and wide that congregation is in terms of beliefs and practices.</p>
<p>You wont hear anyone in power being critical of Saudi Arabia because their strategic position is so important and of course they buy a lot of weapons and sell a lot of oil. The hypocrisy of human rights and trade is summarised nicely <a href="http://www.commondreams.org/archive/2008/03/01/7394/">here</a>.</p>
<p>This year it&#8217;s the 60th Anniversary of the <a href="http://www.un.org/Overview/rights.html">UN Declaration on Human Rights</a>. The UN better start pulling its finger out before it gets done under the trades description act.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/pervez-may-be-saved-but-islamic-law-still-treats-women-like-chattels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food prices bite: Haiti Government Falls</title>
		<link>http://sustento.org.nz/food-prices-bite-haiti-government-falls/</link>
		<comments>http://sustento.org.nz/food-prices-bite-haiti-government-falls/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 05:51:30 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[bio-fuels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/food-prices-bite-haiti-government-falls/</guid>
		<description><![CDATA[A week of food riots has seen the Haitian Prime Minister fired by the Senate. Food is right up there on the National Security watch list along with climate change, peak oil and water. This has been simmering for a while now but is starting to loom as a serious global problem. It&#8217;s not a [...]]]></description>
			<content:encoded><![CDATA[<p>A week of food riots has seen the Haitian Prime Minister <a href="http://msn.nzherald.co.nz/section/2/story.cfm?c_id=2&amp;objectid=10503859">fired</a> by the Senate. Food is right up there on the <a href="http://sustento.org.nz/food-now-a-security-issue/">National Security</a> watch list along with climate change, peak oil and water. This has been <a href="http://www.guardian.co.uk/environment/2007/nov/03/food.climatechange">simmering</a> for a while now but is starting to loom as a serious global problem.</p>
<p>It&#8217;s not a problem that can be considered in isolation. Speculation in land (financial asset bubble), population growth, the bio-fuel issue and climate change have all contributed to a serious problem with the food chain.</p>
<p>Rising oil prices have just been the icing on this unpalatable cake. Is this likely to be contained to developing or poorer nations? Not so say <a href="http://www.rense.com/general78/riots.htm">some</a>. In developed nations just-in-time delivery and stocking systems work on very tight margins. Food banks are under <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/07/AR2008040702471_pf.html">serious strain</a> with a whole new layer of users appearing in recent times.</p>
<p>There&#8217;s no simple solution to this situation but governments need to take it very seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/food-prices-bite-haiti-government-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Recesson or Rebalancing?</title>
		<link>http://sustento.org.nz/global-recesson-or-rebalancing/</link>
		<comments>http://sustento.org.nz/global-recesson-or-rebalancing/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 22:50:18 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[bric]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/global-recesson-or-rebalancing/</guid>
		<description><![CDATA[With all the doom and gloom in the US right now it would be easy to fall back on the old maxim &#8220;when the us sneezes the rest of the world catches a cold&#8221;. Not so anymore. There is good reason to see a rebalancing of economic fortune and the shift is potentially seismic. The [...]]]></description>
			<content:encoded><![CDATA[<p>With all the doom and gloom in the US right now it would be easy to fall back on the old maxim &#8220;when the us sneezes the rest of the world catches a cold&#8221;. Not so anymore. There is good reason to see a rebalancing of economic fortune and the shift is potentially seismic.</p>
<p>The <a href="http://www.mediaweek.com/mw/departments/features/article_display.jsp?vnu_content_id=1003667709">BRIC</a> crew are doing very well compared to their older relatives, the U.S, U.K and Europe. Yes they have all experienced a similar asset bubble in equities but for different reasons. They have huge upside potential. They also have a less developed banking system which may have saved them from the sub-prime fall out.</p>
<p>There is also the <a href="http://www.gulfnews.com/business/Oil_and_Gas/10190410.html">interesting move</a> by the Iranian Oil Bourse to price in Iranian Rials rather than US $ and then to state that the Rouble may be the preferred currency. Sorry?</p>
<p>The Rouble&#8230;..surely some mistake. Once a fashionable wallpaper accessory and now a petro-currency. Politics aside it does make sense to have a range of currencies available at the global level. This will create tensions but also prevents one country having power over all others.</p>
<p>This is a real wake up call for the US. With their military stretched across the Middle East and their financial system in disarray, the US is in a precarious position. Like the playground bully who finally loses his power it is suddenly looking very frail.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/global-recesson-or-rebalancing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Montreal Protocol shows how its done</title>
		<link>http://sustento.org.nz/montreal-protocol-shows-how-its-done/</link>
		<comments>http://sustento.org.nz/montreal-protocol-shows-how-its-done/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 18:03:03 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[iea]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[montreal protocol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[ozone depletion]]></category>
		<category><![CDATA[policy ideas]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/montreal-protocol-shows-how-its-done/</guid>
		<description><![CDATA[Thanks for Celsias for this post on the updating of the Montreal Protocol. It seems obvious that this successful treaty should be the starting point for any treaty on greenhouse gases but many of the lessons derived from those intense negotiations haven&#8217;t fully be absorbed into the Kyoto process. It&#8217;s not too late to have [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for <a href="http://www.celsias.com">Celsias</a> for this <a href="http://www.celsias.com/2007/09/27/revised-ozone-treaty-trumps-kyoto-by-factor-of-five/">post on the updating</a> of the Montreal Protocol. It seems obvious that this successful treaty should be the starting point for any treaty on greenhouse gases but many of the lessons derived from those intense negotiations haven&#8217;t fully be absorbed into the Kyoto process.</p>
<p>It&#8217;s not too late to have another look. Many Kyoto advocates have told me there is too much time and money invested in it to change tack now. Well that&#8217;s not good enough. If Kyoto is not going to work then it should be set aside. It doesn&#8217;t mean a step back but a step forward.</p>
<p>So i&#8217;m dusting off my proposal based around Montreal. I think it&#8217;s time to realise that major reductions can only come from the supply side.</p>
<p>See <a href="http://sustento.org.nz/wp-content/uploads/2007/06/climate-control.pdf">Climate Control</a> and also have a look at Oliver Tickell&#8217;s proposal <a href="http://sustento.org.nz/wp-content/uploads/2007/06/kyoto2_050207.pdf">Kyoto 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/montreal-protocol-shows-how-its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Money, Love: The Energy Flow of Life</title>
		<link>http://sustento.org.nz/oil-money-love-the-energy-flow-of-life/</link>
		<comments>http://sustento.org.nz/oil-money-love-the-energy-flow-of-life/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 03:57:46 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[federal reserve]]></category>
