<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustento - Exploring possibilities for building a sustainable society &#187; systems</title>
	<atom:link href="http://sustento.org.nz/tag/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustento.org.nz</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 03:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Resilient Systems : Lessons from the Christchurch rumble</title>
		<link>http://sustento.org.nz/resilient-systems-lessons-from-the-christchurch-rumble/</link>
		<comments>http://sustento.org.nz/resilient-systems-lessons-from-the-christchurch-rumble/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 08:38:32 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#eqnz]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[civil defence]]></category>
		<category><![CDATA[community currency]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[lyttleton]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[timebanking]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=382</guid>
		<description><![CDATA[Non-stop media coverage aside, it does feel like we are experiencing more frequent natural disasters. . Perhaps we should call them natural events since they seems to happen with such regularity that we should be very well prepared and learn to live with them. It was somewhat ironic then that the city of Christchurch should [...]]]></description>
			<content:encoded><![CDATA[<p>Non-stop media coverage aside, it does feel like we are experiencing more frequent natural disasters. . Perhaps we should call them natural events since they seems to happen with such regularity that we should be very well prepared and learn to live with them. It was somewhat ironic then that the city of Christchurch should receive an international <a href="http://www.scoop.co.nz/stories/AK1010/S00073/christchurch-awarded-civil-defence-prize-before.htm">Civil Defence Award </a>prior to the recent 7.1 earthquake. The response to the earthquake was very impressive from the Civil Defence HQ downwards into the community. Of course nothing is perfect and it&#8217;s probably telling about our level of expectation that some were unhappy about how the council handled things. The fact that no one died is quite incredible, due to a combination of strict building standards, low population density and the time of the quake. But what was of interest to me was how the city residents responded. There was a definite feeling of everyone looking outwards and willing to help. The fact that the city could get back on its feet so soon was testament to the resilience of its people.</p>
<p>So what makes systems resilient? Simply the ability to bounce back from a shock or unexpected event. Generally this is applied to <a href="http://en.wikipedia.org/wiki/Resilience_(ecology)">ecosystem shocks</a>: the ability of ecosystems to regenerate. But people can be resilient, in the way they respond to shocks such as the loss of a loved one. Communities can also be described a resilient if they can recover from an event which effects the whole community. More and more resilience will become a major part of any <a href="http://www.resorgs.org.nz/events.shtml">community planning scenario</a>. Christchurch has done well in this area and I am sure lessons will be learnt from recent events.</p>
<p>When we look at building resilience into our systems it&#8217;s worth looking at the key stress points. During the earthquake a couple of these stressors became clear: one was money and the other was the exchange of  services. People needed to buy stuff yet with power down there was no way of paying via the usual channels and many people didn&#8217;t have cash on them. Also people needed to exchange goods and services but again there were problems with communication, power and availability.</p>
<p>It&#8217;s at a time like this that we see the promise of <a href="http://insearchofsimplicity.com/2010/10/09/community-currencies-and-time-banking/">local community currencies</a> come to the fore. One such system was the <a href="http://www.lyttelton.net.nz/timebank">Lyttleton Timebank</a> which operates in a small and geographically constrained community. This is a perfect setup for a successful community system. More and more these type of systems will become part of the fabric of a successful and resilient communities. Watch a story about them <a href="http://www.3news.co.nz/Modern-day-bartering-in-the-form-of-Time-Bank/tabid/309/articleID/179438/Default.aspx">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/resilient-systems-lessons-from-the-christchurch-rumble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$ Watch: BRICs get down to business in Yekaterinburg</title>
		<link>http://sustento.org.nz/watch-brics-get-down-to-business-in-yekaterinburg/</link>
		<comments>http://sustento.org.nz/watch-brics-get-down-to-business-in-yekaterinburg/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:24:21 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$]]></category>
		<category><![CDATA[alternative currency]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bric]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[shanghai cooperation organization]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[yekatarinburg]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=306</guid>
		<description><![CDATA[Yekaterinburg could well be a name to remember much like Maastricht, Yalta, Bretton Woods and other places that carry major political history on the back of their relative obscurity. A few weeks ago the big 4 players, Brazil, Russia, China and India, met to in Yekaterinburg to discuss the vexed issue of the $, US [...]]]></description>
			<content:encoded><![CDATA[<p>Yekaterinburg could well be a name to remember much like <a href="http://en.wikipedia.org/wiki/Maastricht_Treaty">Maastricht</a>, <a href="http://en.wikipedia.org/wiki/Yalta_Conference">Yalta</a>, <a href="http://en.wikipedia.org/wiki/Bretton_Woods_system">Bretton Woods</a> and other places that carry major political history on the back of their relative obscurity. A few weeks ago the big 4 players, Brazil, Russia, China and India, met to in <a href="http://freeinternetpress.com/story.php?sid=21719">Yekaterinburg</a> to discuss the vexed issue of the $, US assets and US global financial dominance.</p>
<p>As I&#8217;ve discussed <a href="http://sustento.org.nz/tag/currencies/">before</a> there is a major shift underway in the way the global market is structured. Not just in terms of currencies but also trade and influence. The <a href="http://en.wikipedia.org/wiki/BRIC">BRICs</a> have a powerful case to make: 40% of global currency reserves and almost half the world&#8217;s population (though <a href="http://current.com/items/90144807_russia-honors-big-families-in-a-campaign-to-halt-population-decline.htm">Russia&#8217;s population is declining</a>, a somewhat serious issue).</p>
<p>There is a strong feeling that the US has acted recklessly overt he last 30 years in flooding the world with $ and creating huge imbalances which have caused such chaos in global markets. So whilst there is always plenty of posturing and grandstanding, <a href="http://www.nowpublic.com/world/brics-yaketenaburg-summit">especially from the Russians</a>, there is a real case for the US to answer:</p>
<p>- Global trade imbalances.</p>
<p>- Cowboy capitalism.</p>
<p>- Turbo boosted monetary expansion.</p>
<p>- Instability in global financial markets.</p>
<p>It&#8217;s also interesting that the <a href="http://open.salon.com/blog/gordon_wagner/2009/06/15/the_us_is_not_invited_to_this_influential_party">meeting of the SCO</a> (<a href="http://en.wikipedia.org/wiki/Shanghai_Cooperation_Organisation">Shanghai Cooperation Organization</a>) was held at the same tim and the US was not invited even though it wanted to attend. There is <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aGlxDLf7cVZY">a strong argument</a> that there is no real alternative to the $ but that doesn&#8217;t excuse the facts. One dominant currency has not helped create a stable system. It has simply allowed to issuer to experience huge profits from <a href="http://en.wikipedia.org/wiki/Seigniorage">seigniorage</a> and wield extraordinary political and economic power.</p>
<p>And can we really take the rating agencies seriously? They are all US based organisations. Ultimately whether the $ loses influence or not depends on the alternatives. I still believe a commodity backed currency is a likely development, given the nations involved.</p>
<p>At the same time the development of <a href="http://sustento.org.nz/beyond-money-the-growth-of-community-currency/">local currencies</a> will help create a more stable and complex system. For now though expect more talk about a $ alternative and expect it to be driven by the BRIC crew starting with the <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10582754&amp;ref=rss">upcoming G8 summit </a>in Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/watch-brics-get-down-to-business-in-yekaterinburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intentional Money: Give, Lend or Buy</title>
		<link>http://sustento.org.nz/intentional-money-give-lend-or-buy/</link>
		<comments>http://sustento.org.nz/intentional-money-give-lend-or-buy/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:37:18 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[peer to peer]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wholeness]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=303</guid>
		<description><![CDATA[According to my colleague and friend, Branton Kenton-Dau , human beings are intentional devices. We are here for a purpose, a reason and our human form is a structure for expressing intention. I like that. Every time we act we are expressing something about ourselves even in the most nano way. So when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>According to my colleague and friend, <a href="http://www.vortexdna.com/content/the-people.html">Branton Kenton-Dau</a> , human beings are intentional devices. We are here for a purpose, a reason and our human form is a structure for expressing intention. I like that. Every time we act we are expressing something about ourselves even in the most nano way.</p>
<p>So when it comes to managing our money we are faced with the same questions: who am I and what is my intention?</p>
<p>It seems to me that we have 3 ways of using our money: Giving, Lending or Buying.</p>
<p>Giving is the simple act of directing one&#8217;s money to somone else with no expectation of financial return inclduing the original gift. But there is a clear intention that the gift should have some kind of impact. Simply this can be regarded as <a href="http://www.givealittle.co.nz">giving money </a>to charity or a fundraising appeal. Your return is hopeful, that some positive outcome or impact will be achieved by way of your contribution. This is a powerful way of expressing your intention. Of course one can also give your <a href="http://sustento.org.nz/volunteering-everyone-should-do-it/">time</a>, <a href="http://www.donatenz.com">goods</a> and <a href="http://www.volunteermatch.org/">services</a> for no financial return and this is a more hands on approach.</p>
<p>Lending, otherwise known as saving, is also a powerful tool. When you deposit your cash in the bank you are in effect lending to the bank. In legal terms you are an unsecured creditor of the bank. There is little intention here as we tend to see the process as the bank doing us a favour. But when it comes to <a href="http://us.zopa.com/">peer to peer lending</a>, <a href="http://www.kiva.org">microfinance</a> or simply lending money directly to friends, the process takes on a deeper signifiance. There is a more direct energy involved and a desire to participate in an outcome. The <a href="http://www.wokai.org/f/c/b.php?id=122544817741552">personal connection to borrowers</a> helps create this possibility. Another form of lending is to large business via corporate bonds. This is akin to saving in the bank except again there is a directness involved. A large business wants to raise $100m and I lend it $20,000. I&#8217;m a small piece of that but I&#8217;m essentialy helping to fund the business. But there is still some distance there as I&#8217;ve probably dealt through a boker or investment advisor. What I am keen to see is more <a href="http://sustento.org.nz/new-zealand-small-business-crying-out-for-microfinance/">peer to small business in developed countries</a>. We&#8217;ve seen Kiva open up <a href="http://sustento.org.nz/kiva-game-changer/">loans into the US</a> now and soom we will see more acceptance in people lending larger sums to small businesses. Not so much microfinance as peer finance. What better way to create strong and trusted communities than people lending to businesses they buy from.</p>
<p>The third form of intentional money is the process of buying. This is two parts: buying for ownership in a business and buying for personal consumption. The latter is the world of ethical and values based purchasing. It&#8217;s a well developed market and I won&#8217;t got into that. But actually directing your money into businesses through ownership is another way to direct the flow of your financial intention. Whether it&#8217;s ethical investing at the macro level (buying into ethical funds) or at the micro level (investing in start ups that share your goals and values). The micro level is more interesting because the impact of your investment is greater. In the macro world of stock markets and large companies your investment is not so influential because of the way institutional investors control so much of the market.</p>
<p>We have many choices when it comes to dealing with our money. Each time we make a financial decision we have an opportunity to express our intention. Its a very powerful force. The more we align our choices with who we are, the more powerful our impact becomes. We become an efficient intentional system</p>
<p>As they say money talks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/intentional-money-give-lend-or-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kiva: Game changer</title>
		<link>http://sustento.org.nz/kiva-game-changer/</link>
		<comments>http://sustento.org.nz/kiva-game-changer/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:16:03 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[feedbacks]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[kiva]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[matt flannery]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[microgovernment]]></category>
		<category><![CDATA[microjustice]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=299</guid>
		<description><![CDATA[Early in 2008 I commented on the shaping of a post-imperial world where the flow of investment funds, and coporate takeovers, was coming from the East to the West, with China, India, Russia and the Gulf States recycling $ reserves and new found wealth into weak and failing companies in the West. The catastrophic implosion [...]]]></description>
			<content:encoded><![CDATA[<p>Early in 2008 I commented on the shaping of a <a href="http://sustento.org.nz/reverse-takeover-a-post-imperial-world/">post-imperial world</a> where the flow of investment funds, and coporate takeovers, was coming from the East to the West, with China, India, Russia and the Gulf States recycling $ reserves and new found wealth into weak and failing companies in the West.</p>
<p>The catastrophic implosion of the US financial system in the last year has merely emphasised this change in the balance of monetary might.</p>
<p>So when <a href="http://www.kiva.org">Kiva</a>, that beacon of social entreprenuership, decided to offer<a href="http://www.techcrunch.com/2009/06/10/kiva-brings-microlending-home-to-us-entrepreneurs-in-need/"> loans in the US itself</a>, there was a huge intake of breath. The US needs microloans??!!!</p>
<p>Of course it does. How do small businesses get funded? Normally by people taking out second mortgages, borrowing from friends or ramping up credit cards. In fact I&#8217;m told many businesses fund cashflows problems using personal credit cards. Why?</p>
<p>Because banks have a model where they lend on housing as collateral&#8230;oh yeah that worked well&#8230;not.</p>
<p>The old fashioned approach to banking (one my father was involved in for 42 years) was lending to small business people and supporting them through the ups and downs of the business cycle. Investing in people and creating relationships of trust.</p>
<p>I think we are headed back to this and it&#8217;s peer to peer lending that is making this happen. The web itself has allowed these bonds to be built, that&#8217;s what networks are after all. Lots and lots of micro connections. Isn&#8217;t that the amazing thing about the web? It&#8217;s so huge and vast yet it&#8217;s simply a conglomeration of molecules connected together.</p>
<p>I know I&#8217;ve been bagning on about this for ages but banking, like media, will be forced to change. The micro world is causing new networks to be created, new bonds to be formed and new efficiencies to be found.</p>
<p>Harnessing the power of the web is allowing this to happen.</p>
<p>Microfinance has shaken up the banking world. I enjoyed reading <a href="http://media.kiva.org/INNOV-SKOLL-2009_flannery.pdf">Matt Flannery&#8217;s </a>piece on the Kiva story.</p>
<p><a href="http://sustento.org.nz/microfinance-is-cool-but-what-about-microjustice/">Microjustice </a>will no doubt change the legal world in due course.</p>
<p>We already have microrelationships, micromedicine surely on the way.</p>
<p>And the biggest prize of all&#8230;&#8230;&#8230;..microgovernment.</p>
<p>The change is coming, the inexorable march of system reorganisation is humming away in the background. It&#8217;s not top down, it&#8217;s an unseen mass movement with no control function. A <a href="http://www.webgenomeproject.org">pure chaotic system</a> in action, free to develop and receive feedbacks in real time.</p>
<p>Who would have thought <a href="http://www.kiva.org/lender/divingdoc36">a lender from Domenica</a> would be funding a <a href="http://www.kiva.org/app.php?page=businesses&amp;action=about&amp;id=114266&amp;_tpos=1&amp;_tpg=1">borrower in the US</a>.</p>
<p>Yes times are changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/kiva-game-changer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Control: Published</title>
		<link>http://sustento.org.nz/climate-control-published/</link>
		<comments>http://sustento.org.nz/climate-control-published/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:39:09 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/?p=244</guid>
		<description><![CDATA[It&#8217;s taken a bit of time but someone decided to publish my climate change proposal. After being rejected by the Journal Of Climate Change for being too grand, the Environmentalist, the publication of the Institute of Environmental Management and Assessment in the UK, published an amended version last month. You can read it here if [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s taken a bit of time but someone decided to publish my climate change proposal. After being rejected by the Journal Of Climate Change for being too grand, the Environmentalist, the publication of the <a href="http://www.iema.net/">Institute of Environmental Management and Assessment </a>in the UK, published an amended version last month.</p>
<p>You can read it <a href="http://sustento.org.nz/wp-content/uploads/2008/10/climate-control.pdf">here</a> if you haven&#8217;t read the old version.</p>
<p>The key theme is that we must control what we take out of the earth rather trying to control emissions after use. It also stresses the need for a global carbon budget.</p>
<p>Nothing has happened in recent years to change my thoughts on it. It is a large canvas with many themes to explore. If anyone wants to take on some of those themes in a new piece of research just let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/climate-control-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P Currency Exchange?</title>
		<link>http://sustento.org.nz/p2p-currency-exchange/</link>
		<comments>http://sustento.org.nz/p2p-currency-exchange/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:39:21 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/p2p-currency-exchange/</guid>
		<description><![CDATA[The P2P phenomenon which started with online communities and has now spread to lending money, couch surfing and music swapping has another possible application: currency exchange. The reason I mention this is because of the highway robbery some currency exchange outlets are carrying out. To give you an example: Last week I took a trip [...]]]></description>
			<content:encoded><![CDATA[<p>The P2P phenomenon which started with online communities and has now spread to <a href="http://www.nexx.co.nz/">lending money</a>, <a href="http://www.couchsurfing.com/">couch surfing</a> and <a href="http://free.napster.com/">music swapping</a> has another possible application: currency exchange.</p>
<p>The reason I mention this is because of the highway robbery some currency exchange outlets are carrying out. To give you an example:</p>
<p>Last week I took a trip to Sydney. I bought some A$ at Christchurch airport through the BNZ. Their rates are always very good usually a spread of around 2-2.5%. Now that&#8217;s still pretty big but remember these rates are change maybe once a day max and the markets can be moving as much as that. I bought some US$ at 0.7929 knowing the market was actually trading at 0.7945 so i was getting an almost at market rate.</p>
<p>But when I arrived in Sydney I checked out the rates available at <a href="http://www.travelex.com">Travelex</a>. These guys are offering outrageous prices (unfortunately they are at Auckland airport also).</p>
<p>Their spreads on A$ to NZ$, US$ and GBP were 20%, 15.6% and 22.4%.</p>
<p>Who are these guys kidding. In market vernacular I could drive a bus through that spread (more like a fleet of them).</p>
<p>So what to do? Well we have P2P lending now established in many commonwealth countries. So how about extending that to provide a currency service within the new distributed network.</p>
<p>It&#8217;s food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/p2p-currency-exchange/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Genocide: We&#8217;re so good at it</title>
		<link>http://sustento.org.nz/genocide-were-so-good-at-it/</link>
		<comments>http://sustento.org.nz/genocide-were-so-good-at-it/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:44:59 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[amnesty]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[un declaration of human rights]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/genocide-were-so-good-at-it/</guid>
		<description><![CDATA[I was reading an obituary today for Dith Pran, the man who brought the &#8220;Killing Fields&#8221; of the Khmer Rouge to a global audience. Not only was it a moving story as portrayed in the film but it was a first hand account of the Cambodian genocide. It reminded me of some of the news [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an obituary today for <a href="http://so-opinionated.blogspot.com/2008/03/dith-pran-of-killing-fields-dies.html">Dith Pran</a>, the man who brought the &#8220;Killing Fields&#8221; of the Khmer Rouge to a global audience. Not only was it a moving story as portrayed in the <a href="http://www.imdb.com/title/tt0087553/">film </a>but it was a first hand account of the Cambodian genocide. It reminded me of some of the news stories recently about the men involved in carrying out orders from their leaders.</p>
<p>There was Kaing Guek Eav, better known as <a href="http://www.time.com/time/world/article/0,8599,1663314,00.html">Duch</a>, who processed thousands through <a href="http://www.frif.com/new2003/s21.html">S-21</a>,  a prison and torture centre.  As he tells it he simply followed orders and after a time realised either he carried on or he and his family would be killed like all the others. This is a common theme: the chance of survival at any cost or certain death. Once you&#8217;ve killed a few another hundred or thousand is just numbers.</p>
<p>What about J<a href="http://badgals-radio.com/?p=2131">oseph &#8220;Zig Zag&#8221; Marzah</a>, a &#8220;lieutenant&#8221; of Charles Taylor, Liberian warlord.  He recalls a culture of fear and severe repression within which there was no escape. Henchman who failed to carry through vicious killings were dispatched in similar fashion, on <a href="http://www.mg.co.za/articlePage.aspx?articleid=334541&amp;area=/breaking_news/breaking_news__international_news/">one occasion</a> completely dismembering a former rebel leader and eating his liver. Cannibalism was encouraged as a weapon of fear.</p>
<p>Anyone who has seen &#8220;<a href="http://www.imdb.com/title/tt0450259/">Blood Diamond</a>&#8221; or even the new &#8220;<a href="http://www.imdb.com/title/tt0462499/">Rambo</a>&#8221; film will have seen theatrical glimpses of the way ordinary civilians are routinely tortured and killed in various parts of the world.</p>
<p>Never mind the 20th century as the bloodiest on record the 21st is shaping up to be pretty wet also.</p>
<p><a href="http://www.brantonblog.com/?p=29">Branton</a> posted recently on the film <a href="http://www.imdb.com/title/tt0442933/">&#8220;Beowulf&#8221;</a> and how the myth demonstrates that we manifest what we truly believe about ourselves.  The birthing of monsters is something we see all the time today. Did the US not <a href="http://www.thirdworldtraveler.com/US_ThirdWorld/US_PolPot.html">support and fund the Khmer Rouge</a> initially? Did they not fund Saddam initially as well as <a href="http://www.vvawai.org/sw/sw43/taliban.html">the Taliban</a>?</p>
<p>So what can we learn from all this? Not that there is somehow a solution to genocide or that, as was said post-Holocaust, it will never happen again. It will happen again, somewhere and somehow. Sure we can make changes to the system that generates conflicts and doesn&#8217;t provide for all but really it&#8217;s ourselves that need to change.  What we believe about ourselves is what comes out into the world. Will we continue to be like Hrothgar or will we be like Beowulf? Will we unite with the source or continue to separate ourselves and descend into a world of monsters?</p>
<p>The choice is ours.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/genocide-were-so-good-at-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Economics Matters</title>
		<link>http://sustento.org.nz/economics-matters/</link>
		<comments>http://sustento.org.nz/economics-matters/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 07:54:24 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[externalities]]></category>
		<category><![CDATA[harford]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[policy ideas]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/economics-matters/</guid>
		<description><![CDATA[I&#8217;ve finally finished Tim Harford&#8217;s book &#8220;The Undercover Economist&#8221;. I highly recommend it to anyone who wants to gain some insight into the economic questions that really effect us. Forget about the behaviour of small firms or the slope of the IS/LM curve. Think about why people get out of bed in the morning, pay [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally finished Tim Harford&#8217;s book &#8220;The Undercover Economist&#8221;. I highly recommend it to anyone who wants to gain some insight into the economic questions that really effect us.</p>
<p>Forget about the behaviour of small firms or the slope of the IS/LM curve. Think about why people get out of bed in the morning, pay silly prices for a cup of coffee and can&#8217;t build a business on Cameroon. Think about how China has grown so fast. How did it happen? Why?</p>
<p>I was lucky enough to attend a lunch last Friday in Wellington (thanks <a href="http://jimdonovan.net.nz/2008/03/03/lunch-with-the-undercover-economist-tim-harford/">Jim</a> for the head&#8217;s up)  and hear Tim talk about his new book &#8220;The Logic of Life&#8221;. I&#8217;m looking forward to reading it. It crosses back and forth across the social science spectrum which i believe is incredibly important for an economist to do.</p>
<p>It&#8217;s not just about numbers and graphs. As Tim says, it&#8217;s about people and the things they do, resources they use and how and why they do it. When I studied economics (University of Manchester 1987!) we lived in a faculty of social science with the option to major in one of 11 different topics as diverse as social anthropology to accounting and finance. These days you&#8217;re likely to find economics buried in the commerce faculty.</p>
<p>This approach has failed the student as it presents economics as being about business and numbers. It isn&#8217;t at all. Those are merely outcomes and outputs. How people allocate scare resources is a combination of anthropology, psychology, politics, finance, geography , history and so on.</p>
<p>The silo approach that many universities have taken goes counter to the understanding we have developed of systems and the extra efficiencies that coherence or consilience brings.</p>
<p>Economists like Tim Harford will bring new interest to this critical subject and hopefully widen the lens that it is viewed through. After all any economist who can discuss the <a href="http://www.marginalrevolution.com/marginalrevolution/2008/01/the-lively-and.html">market for blow jobs</a> with a straight face has to be on to something <img src='http://sustento.org.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sustento.org.nz/economics-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper $ or Solid Gold?</title>
		<link>http://sustento.org.nz/paper-or-solid-gold/</link>
		<comments>http://sustento.org.nz/paper-or-solid-gold/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:55:40 +0000</pubDate>
		<dc:creator>Raf Manji</dc:creator>
				<category><![CDATA[amero]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[policy ideas]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://sustento.org.nz/paper-or-solid-gold/</guid>
		<description><![CDATA[Tough choice eh&#8230;..well not for jewelry lovers. The gold bugs have been enjoying the ride up in the price of gold as well as making fun of Gordon Brown who unloaded a huge brick of the UK gold reserves back in 2001 much to the chagrin of UK taxpayers. But with the $ swift decline [...]]]></description>
